Index Membership
Infineon is a constituent in the following indices:
Deutscher Aktienindex (DAX) family
In the Deutscher Aktienindex (DAX) family, Infineon is a constituent in the following indices:
| Index | Weighting in index |
|---|---|
| DAX 30 | 0.48% |
| DAXplus Seasonal Strategy | 0.48% |
| HDAX | 0.41% |
| CDAX | 0.38% |
| Prime All Share | 0.38% |
| Prime All Share Technology | 49.96% |
| Prime All Share Technology Semiconductor | 82.83% |
See also:
Deutscher Aktienindex (DAX) family
Dow Jones (DJ) index family
In the Dow Jones (DJ) index family, Infineon is a constituent in the DJ World index and relevant regional/global and sector/industry indices, e.g.:
| Index | Weighting in index |
|---|---|
| DJ German Titans 30 | 0.70% |
| DJ Germany | 0.64% |
| DJ Germany Technology | 10.43% |
| DJ STOXX 600 | 0.07% |
| DJ STOXX Mid 200 | 0.58% |
| DJ STOXX 600 Technology | 2.03% |
| DJ EURO STOXX | 0.12% |
| DJ EURO STOXX Mid | 0.88% |
| DJ EURO STOXX Technology | 2.45% |
| DJ STOXX TMI¹ | 0.06% |
| DJ STOXX TMI¹ Mid | 0.47% |
| DJ STOXX TMI¹ Technology | 1.89% |
| DJ STOXX Style Growth | 0.15% |
| DJ World | 0.02% |
| DJ World Technology | 0.25% |
| DJ STOXX Global 1800 | 0.02% |
| ¹) TMI = Total Market Index | |
See also: Dow Jones (DJ) index family
Financial Times Stock Exchange (FTSE) index family
In the Financial Times Stock Exchange (FTSE) index family, Infineon is a constituent in the FTSE All-World index and relevant regional/global and sector/industry indices, e.g.:
| Index | Weighting in index |
|---|---|
| FTSE4Good Europe Benchmark Index | 0.12% |
| FTSE4Good Global Benchmark Index | 0.06% |
| FTSE Europe GERMANY Index | 0.63% |
| FTSE RAFI Germany Index | 1.32% |
| FTSE Global Equity Index Series | 0.02% |
| Mid Cap Index FTSE Global Equity Index Series | 0.15% |
| All Cap Index FTSE Multinational Germany Index | 0.63% |
| FTSE All-World Index | 0.02% |
| FTSE World Index | 0.03% |
See also: Financial Times Stock Exchange (FTSE) index family
Morgan Stanley Capital International (MSCI) index family
In the Morgan Stanley Capital International (MSCI) index family, Infineon is
a constituent in the MSCI Germany and relevant regional/global and
sector/industry indices, e.g.:
| Index | Weighting in index |
|---|---|
| MSCI Germany | not specified |
| MSCI Europe | not specified |
| MSCI Pan-Europe | not specified |
| MSCI World Index | not specified |
See also: Morgan Stanley Capital International (MSCI) index family
Philadelphia Semiconductor Index (SOX)
| Index | Weighting in index |
|---|---|
| SOX² | 2.25% |
| ²) weighting based on September 24th, 2008 | |
See also: Philadelphia Semiconductor Index (SOX)
Standard & Poors (S&P) index family
In the Standard & Poors (S&P) index family, Infineon is a constituent in the S&P Europe 350 and relevant regional/global and sector/industry indices, e.g.:
| Index | Weighting in index |
|---|---|
| S&P Europe 350 | 0.06% |
| S&P Europe 350 Information Technology | 1.99% |
| S&P Euro | 0.11% |
| S&P Euro Information Technology | 2.38% |
| S&P Euro Plus | 0.09% |
| S&P Euro Plus Information Technology | 2.10% |
| S&P Global 1200 | 0.02% |
| S&P Global 1200 Information Technology | 0.18% |
| S&P / Citigroup Europe | 0.05% |
| S&P Europe Information Technology | 1.39% |
See also:
Standard & Poors (S&P) index family
(Status: September 2008)

